13-7  Sown Area and Output of Farm Crops
Category 2008 2009 Total Output
Rate of
Increase over
 Preceeding year
(%)
Sown Area
(hectare)
Total
 Output
(ton)
Output per
Hectare
(kg/hectare)
Sown Area
(hectare)
Total
 Output
(ton)
Output per
Hectare
(kg/hectare)
 
 
               
Total Sown Area of Crops 10763976.53 10778427
Grain 6955612 42605036 6125 7030088 43163019 6140 1.3
    Summer Harvest Grain 3527202 20348018 5769 3546151 20477030 5774 0.6
        Cereals 3526351 20345489 5770 3545752 20475346 5775 0.6
            Wheat 3525210 20341938 5770 3545198 20472956 5775 0.6
        Beans 851 2529 2972 398 1684 4225 -33.4
    Autumn Harvest Grain 3428410 22257018 6492 3483937 22685989 6512 1.9
        Cereals 3028465 20050743 6621 3074970 20405545 6636 1.8
            Rice 130694 1104160 8448 134613 1120154 8321 1.4
            Corn 2874213 18874100 6567 2917333 19215014 6586 1.8
            Millet 15168 45258 2984 14729 44382 3013 -1.9
            Chinese Sorghum 6558 22045 3362 6545 20880 3190 -5.3
            Other Cereals 1832 5180 2828 1749 5115 2924 -1.3
            Cereals  
        Beans 174152 416568 2392 170605 417153 2445 0.1
            Soybean 167036 401043 2401 161146 395505 2454 -1.4
        Tubers 225793 1789707 7926 238362 1863291 7817 4.1
 
Oil-bearing Crops 812532 3406341 4192 787643 3345121 4247 -1.8
    Peanuts 800465 3370879 4211 774839 3308870 4270 -1.8
    Rapeseeds 9465 26699 2821 10851 30744 2833 15.1
    Sesame 1462 2069 1415 894 1418 1586 -31.5
Cotton 888260 1040616 1172 800393 921220 1151 -11.5  
Fiber Crops 185 489 2641 203 649 3201 32.8  
    Jute and Ambary Hemp 153 423 2767 55 281 5107 -33.7
    Cannabis 27 52 1925 148 368 2492 608.2
Beetroots 67 576 8602 46 576 12642 -0.1
Tobacco 40847 98935 2422 45728 116898 2556 18.2
    Flue-cured Tobacco 40586 98186 2419 45286 116019 2562 18.2
Medical Materials 31277   29615
Vegetable 1725142 86349733.15 50054 1755975 89371973 50896 3.5
    Potato 115132 4377874 38025 121752 4617379 37924 5.5
Melon 258203 12167062.42 47122 274800 13091692 47641 7.6
    Watermelon 201869 9963144 49355 208924 10452595 50031 4.9
Other Farm Crops 51852   53937
    Fresh Feed 4835   5026